- Composites & solid surface materials
- Wood-Products
- Plastics
- Aerospace
MOVE Pod & Rail
MOVE Flat Table
The MAXXIS MOVE Series Traveling Gantry 5-axis machining centers set a new level of 5-axis accuracy and machining performance. The combination of a highly rigid base, precision gearbox and high accuracy Servo System make the MAXXIS MOVE an ideal choice for machining Long Travel 5-Axis plastics, aluminum and composite materials. The MAXXIS MOVE comes in two machine format configurations.
Flat Table Design
This design utilizes a vacuum grid bed to hold work pieces in place. Vacuum plugs are quickly removed in the grid table to accommodate a variety of work piece requirements. The solid webbed steel modular base comes in a standard 5’ x 12’ format, but can be expand to lengths of 24’ or beyond on request.
Pod and Rail Design
This design utilizes a sliding vacuum and clamping system that are used to accommodate a variety of specialized clamps and work piece fixtures. The solid webbed steel modular base comes in a standard 5’ x 12’ format, but can be expand to lengths of 24’ or beyond on request.
Design Features
The MAXXIS MOVE 5-axis machining center is designed to handle heavy duty 5-axis machining in wood, aluminum and composites materials.
Advanced 5-axis CNC features are available on both models
- CNC Controls include Ethernet options to provide remote technical support
- Work piece holding flexibility is provided by optional clamping, grid, or manifold vacuum systems
Download
Technical Specifications
| Basic configuration | MOVE Pod & Rail | MOVE Flat Table |
|---|---|---|
| Table Style | Sliding Pod Clamp system | Grid |
| Zones | 2 zones | 2 zones |
| Table size (metric) | width : 1,300mm length : 3700mm ~ 7,200mm (every 500mm) | width : 1,300mm length : 3700mm ~ 7,200mm (every 500mm) |
| Table Height | 660mm | 660mm |
| Standard Z (stroke) #1 | 600mm | 600mm |
| Standard Z (stroke) #2 | 800mm | 800mm |
| B and C-axis | B : ± 100° C : ± 200° | B : ± 100° C : ± 200° |
| Control | Syntec or SIEMENS 840D (from AIC) FANUC (from Local) | Syntec or SIEMENS 840D FANUC |
| Router spindle | 15 HP or 20 HP (HSK 63F, 22000rpm) | 15 HP or 20 HP (HSK 63F, 22000rpm) |
| Type ATC | ATC : 20 | ATC : 20 |
| Barriers | n/a | n/a |
| Included | Vac. Prep Kit | Vac. Prep Kit |
| Pump Size | BECKER 250cbm | BECKER 250cbm |
| Safety fence | optional | optional |
| X Drive System | Rack | Rack |
| Y Drive System | Ball Screw | Ball Screw |
| v_drive_sys | ||
| Z Drive System | Ball Screw | Ball Screw |
| rapids/cutting C, B | X;Y;Z=60/45/24m/m | X;Y;Z=60/45/24m/m |
| rapids/cutting C, B | B&C=60°/sec 24m/m | B&C=60°/sec 24m/m |
| n/a | n/a | |
| Tool Holders | n/a | n/a |
| Touch-Off Device | n/a | n/a |
| Positioning Tolerance(No Scales X, Y, Z) | ± 0.05mm/M | ± 0.05mm/M |
| Repeatabilty Tolerance(No Scales X, Y, Z) | ± 0.03mm/M | ± 0.03mm/M |
| Positioning Tolerance(No Scales C, B) | ± 45 arcseconds | ± 45 arcseconds |
| Positioning Tolerance(Scales X, Y, Z) | ± 0.03mm/M | ± 0.03mm/M |
| Repeatabilty Tolerance(Scales X, Y, Z) | ± 0.02mm/M | ± 0.02mm/M |
| Positioning Tolerance(Scales C, B) | ± 30 arcseconds | ± 30 arcseconds |
| laser_calibration | optional | optional |
| HSSB RISC Look Ahead | optional | optional |
| vacuum_pump_10hp | optional | optional |
| vacuum_pump_2_10hp | optional | optional |
| Vacuum Pump 25 HP | optional | optional |
| Manifold for Vacuum | optional | optional |
no videos available
Vacuum Pump
Becker Pump UpgradeWith many vacuum pump choices available, finding the sufficent hold down solutions is possible on any machine type.
Laser Calibration
Laser Calibration (X, Y, Z, C and B)
HSSB RISC Look Ahead
HSSB RISC Look Ahead
Manifold for Vacuum
Manifold for Vacuum
Safety fence
Safety fenceSafety fence


STRATOS