- Non-ferrous metals
- Composites & solid surface materials
- Wood-Products
- Plastics
- Aerospace
MAXXIS (single table)
MAXXIS (twin table)
The MAXXIS Series Moving Table 5-axis machining centers set a new level of 5-axis accuracy and machining performance. The combination of a highly rigid base, precision gearbox and high accuracy Servo System makes the MAXXIS an ideal choice for machining plastics, aluminum and composite materials.
The Anderson fixed bridge and moving table design provides easy machine access in a compact easy-to-access design. The webbed steel substructure remains smooth and rigid while all 5-axis are in full 5-axis machining mode. The MAXXIS 5-axis machining centers set a new standard in high speed 5-axis machining.
The MAXXIS 5-axis machining center is designed to handle heavy duty 5-axis machining in thicker thermoformed and resin plastics, aluminum and thicker autoclaved composites.
- Advanced 5-axis CNC features are available on both models
- CNC Controls include Ethernet options to provide remote technical support
- Work piece holding flexibility is provided by optional clamping, grid, or manifold vacuum systems
The MAXXIS utilizes an industry standard G-code for control functions that allows easy interfacing with all major CAD/CAM software and industry standard solid modeling software packages. Additional options include work piece dimension probing, both single and dual zone capabilities and custom configurations upon request.
Download
Technical Specifications
| Basic configuration | MAXXIS (single table) | MAXXIS (twin table) |
|---|---|---|
| Table Style | HPL Grid or Alum 50mm with T Slots | HPL Grid or Alum 50mm with T Slots |
| Zones | 1 zone | 1 zone x 2 |
| Table size (metric) | 1600mm x 1800mm IP 1600mm x 3100mm IP | 1600mm x 1800mm IP 1600mm x 3100mm IP |
| Table Height | 800mm | 800mm |
| Standard Z (stroke) #1 | 800mm to 1200mm | 800mm to 1200mm |
| Standard Z (stroke) #2 | 1200mm | 1200mm |
| B and C-axis | B : ± 120° C : ± 270° | B : ± 100° C : ± 200° |
| Control | FANUC 31i or SIEMENS 840D | FANUC 31i or SIEMENS 840D |
| Router spindle | 10 HP, 15 HP (HSK 63F, 22000rpm) 20 HP (HSK 63E, 18000 rpm) | 10 HP, 15 HP (HSK 63F, 22000rpm) 20 HP (HSK 63E, 18000 rpm) |
| Type ATC | ATC : 10, 16, 20 Ranrob : 12, 16, 20, 32 | ATC : 10, 16, 20 Ranrob : 12, 16, 20, 32 |
| Barriers | n/a | n/a |
| Included | Vac. Prep Kit | Vac. Prep Kit |
| Pump Size | BECKER 500cbm | BECKER 500cbm |
| Safety fence | optional | optional |
| X Drive System | Ball Screw | Ball Screw |
| Y Drive System | Ball Screw | Ball Screw |
| V Drive System | n/a | Ball Screw |
| Z Drive System | Ball Screw | Ball Screw |
| rapids/cutting X, Y, Z | X;Y;Z=80/80/24m/m | X;Y;Z=80/80/24m/m |
| rapids/cutting C, B | B&C=90°/sec 24m/m | B&C=90°/sec 24m/m |
| Remote Internet Diagnostics | yes | yes |
| Tool Holders | n/a | n/a |
| Touch-Off Device | optional | optional |
| Positioning Tolerance(No Scales X, Y, Z) | ± 0.05mm/M | ± 0.05mm/M |
| Repeatabilty Tolerance(No Scales X, Y, Z) | ± 0.03mm/M | ± 0.03mm/M |
| Positioning Tolerance(No Scales C, B) | ± 45 arcseconds | ± 45 arcseconds |
| Positioning Tolerance(Scales X, Y, Z) | ± 0.03mm/M | ± 0.03mm/M |
| Repeatabilty Tolerance(Scales X, Y, Z) | ± 0.02mm/M | ± 0.02mm/M |
| Positioning Tolerance(Scales C, B) | ± 18 arcseconds | ± 18 arcseconds |
| Laser Calibration(X, Y, Z, C and B) | optional | optional |
| HSSB RISC Look Ahead | optional | optional |
| Vacuum Pump 10 HP | ||
| Vacuum Pump 2-10 HP | optional | optional |
| Vacuum Pump 25 HP | optional | optional |
| Manifold for Vacuum | optional | optional |
The MAXXIS 5-AxisIf you are interested in videos of this machine working on a certain material or work piece click here
Vacuum Pump
Becker Pump UpgradeWith many vacuum pump choices available, finding the sufficent hold down solutions is possible on any machine type.
Laser Calibration
Laser Calibration (X, Y, Z, C and B)
HSSB RISC Look Ahead
HSSB RISC Look Ahead
Manifold for Vacuum
Manifold for Vacuum
Touch-Off Device
Touch-Off DeviceTouch-Off Device


STRATOS