- Plastics
- Aerospace
AXXIOM (single table)
AXXIOM (twin table)
The AXXIOM Series Moving Table 5-axis machining centers set a new level of 5-axis accuracy and machining performance. The combination of a highly rigid base, precision gearbox and high accuracy Servo System make the AXXIOM an ideal choice for machining plastics, aluminum and composite materials.
The Anderson fixed bridge and moving table design provides easy machine access in a compact easy-to-access design. The webbed steel substructure remains smooth and rigid while all 5-axis are in full 5-axis machining mode. The AXXIOM 5-axis machining centers set a new standard in high speed 5-axis machining and is designed to handle high speed trimming, slotting and drilling in thin rigid materials, such as thermoformed plastics and autoclaved composites.
It utilizes an industry standard G-code for control functions that allows easy interfacing with all major CAD/CAM software and industry standard solid modeling software packages. Additional options include work piece dimension probing, both single and dual zone capabilities and custom configurations upon request.
Download
Technical Specifications
| Basic configuration | AXXIOM (single table) | AXXIOM (twin table) |
|---|---|---|
| Table Style | HPL Grid | HPL Grid |
| Zones | 1 zone | 1 zone x2 |
| Table size (metric) | 1600mm x 1800mm IP 1600mm x 3100mm IP | 1600mm x 1800mm IP 1600mm x 3100mm IP |
| Table Height | 600mm | 800mm |
| Standard Z (stroke) #1 | 800mm | 800mm |
| Standard Z (stroke) #2 | 1200mm | 1200mm |
| B and C-axis | B : ± 120° C : ± 270° | B : ± 100° C : ± 200° |
| Control | Syntec Five Axis | Syntec Five Axis |
| Router spindle | HSK 32E, 11 HP (40,000rpm) | HSK 32E, 11 HP (40,000rpm) |
| Type ATC | 8 | 8 |
| Barriers | n/a | n/a |
| Included | Vac. Prep Kit | Vac. Prep Kit |
| Pump Size | BECKER 250cbm | BECKER 250cbm |
| Safety fence | optional | optional |
| X Drive System | Rack | Rack |
| Y Drive System | Rack | Rack |
| V Drive System | n/a | Rack |
| Z Drive System | Ball Screw | Ball Screw |
| rapids/cutting X, Y, Z | X;Y;Z=80/80/24m/m | X;Y;Z=60/60/20m/m |
| rapids/cutting C, B | B&C=90°/sec 24m/m | B&C=60°/sec 24m/m |
| Remote Internet Diagnostics | yes | yes |
| Tool Holders | yes | yes |
| Touch-Off Device | optional | optional |
| Positioning Tolerance(No Scales X, Y, Z) | ± 0.05mm/M | ± 0.05mm/M |
| Repeatabilty Tolerance(No Scales X, Y, Z) | ± 0.03mm/M | ± 0.03mm/M |
| Positioning Tolerance(No Scales C, B) | ± 45 arcseconds | ± 45 arcseconds |
| Positioning Tolerance(Scales X, Y, Z) | ± 0.03mm/M | ± 0.03mm/M |
| Repeatabilty Tolerance(Scales X, Y, Z) | ± 0.02mm/M | ± 0.02mm/M |
| Positioning Tolerance(Scales C, B) | ± 30 arcseconds | ± 30 arcseconds |
| Laser Calibration(X, Y, Z, C and B) | optional | optional |
| HSSB RISC Look Ahead | optional | optional |
| Vacuum Pump 10 HP | optional | optional |
| Vacuum Pump 2-10 HP | optional | optional |
| Vacuum Pump 25 HP | optional | optional |
| Manifold for Vacuum | optional | optional |
no videos available
Vacuum Pump
Becker Pump UpgradeWith many vacuum pump choices available, finding the sufficent hold down solutions is possible on any machine type.
Laser Calibration
Laser Calibration (X, Y, Z, C and B)
HSSB RISC Look Ahead
HSSB RISC Look Ahead
Manifold for Vacuum
Manifold for Vacuum
Safety fence
Safety fenceSafety fence
Touch-Off Device
Touch-Off DeviceTouch-Off Device


STRATOS